<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Thesis - Robotran</title>
	<atom:link href="https://www.robotran.be/category/thesis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.robotran.be/category/thesis/</link>
	<description>Un site utilisant WordPress</description>
	<lastBuildDate>Fri, 13 Feb 2026 10:09:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.robotran.be/wp-content/uploads/2020/03/cropped-Robotran-favicon-32x32.png</url>
	<title>Archives des Thesis - Robotran</title>
	<link>https://www.robotran.be/category/thesis/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Raül Acosta Suñé PhD Thesis</title>
		<link>https://www.robotran.be/raul-acosta-sune-phd-thesis/</link>
		
		<dc:creator><![CDATA[Sébastien Timmermans]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 10:05:42 +0000</pubDate>
				<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=6579</guid>

					<description><![CDATA[<p>On 9 January 2026, our colleague Raül Acosta Suñé successfully defended his PhD thesis entitled: “Field Measurement of Turnout Geometry: Comparison between Dynamic On-board Data and Static On-track Readings.” His work focuses on the dynamic analysis of railway turnout geometry, combining field measurements, modelling and comparison between static and dynamic data. We warmly congratulate him [&#8230;]</p>
<p>L’article <a href="https://www.robotran.be/raul-acosta-sune-phd-thesis/">Raül Acosta Suñé PhD Thesis</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Robotran master theses</title>
		<link>https://www.robotran.be/2025-robotran-master-theses/</link>
		
		<dc:creator><![CDATA[Raül Acosta Suné]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 16:04:03 +0000</pubDate>
				<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=6243</guid>

					<description><![CDATA[<p>Congratulations to our students who completed their master&#8217;s thesis using Robotran:</p>
<p>L’article <a href="https://www.robotran.be/2025-robotran-master-theses/">2025 Robotran master theses</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Robotran master theses</title>
		<link>https://www.robotran.be/2024-robotran-master-theses/</link>
					<comments>https://www.robotran.be/2024-robotran-master-theses/#respond</comments>
		
		<dc:creator><![CDATA[Simon Hinnekens]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 08:58:54 +0000</pubDate>
				<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=5853</guid>

					<description><![CDATA[<p>Congratulations to our students who finished their master thesis using Robotran: Robotran team wishes them all the best for their careers! You are able to download their thesis on UCLouvain repository: https://dial.uclouvain.be/memoire/ucl/en/</p>
<p>L’article <a href="https://www.robotran.be/2024-robotran-master-theses/">2024 Robotran master theses</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.robotran.be/2024-robotran-master-theses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simon Hinnekens PhD Thesis</title>
		<link>https://www.robotran.be/simon-hinnekens-phd-thesis/</link>
					<comments>https://www.robotran.be/simon-hinnekens-phd-thesis/#respond</comments>
		
		<dc:creator><![CDATA[Simon Hinnekens]]></dc:creator>
		<pubDate>Wed, 10 Apr 2024 09:37:53 +0000</pubDate>
				<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=5723</guid>

					<description><![CDATA[<p>On 5 March 2024, our colleague Simon Hinnekens successfully defended his PhD thesis on&#8221;Quantification of trunk muscle forces through multibody models and non-invasive experimental measurements&#8221;. His work was at the interface between engineering and physiotherapy and aimed to improve the quantification of muscle forces and intervertebral efforts in the spine. We congratulate him on this [&#8230;]</p>
<p>L’article <a href="https://www.robotran.be/simon-hinnekens-phd-thesis/">Simon Hinnekens PhD Thesis</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.robotran.be/simon-hinnekens-phd-thesis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022 Robotran master theses</title>
		<link>https://www.robotran.be/2022-robotran-master-theses/</link>
		
		<dc:creator><![CDATA[Simon Hinnekens]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 09:45:47 +0000</pubDate>
				<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=4713</guid>

					<description><![CDATA[<p>Congratulations to our students who finished their master thesis using Robotran: Robotran team whishes them all the best for their career! You will soon be able to download their thesis on UCLouvain repository: https://dial.uclouvain.be/memoire/ucl/en/</p>
<p>L’article <a href="https://www.robotran.be/2022-robotran-master-theses/">2022 Robotran master theses</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New PhD thesis available online</title>
		<link>https://www.robotran.be/new-phd-thesis-available-online/</link>
		
		<dc:creator><![CDATA[Simon Hinnekens]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 08:48:36 +0000</pubDate>
				<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=4133</guid>

					<description><![CDATA[<p>Sébastien Timmermans PhD thesis is now available online. Learn more about the application of Robotran software in the context of an haptic piano key with a real-time multibody model ! See also his work on the projects&#8217; page.</p>
<p>L’article <a href="https://www.robotran.be/new-phd-thesis-available-online/">New PhD thesis available online</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sébastien Timmermans PhD thesis</title>
		<link>https://www.robotran.be/sebastien-timmermans-phd-thesis/</link>
		
		<dc:creator><![CDATA[Nicolas Docquier]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 08:06:15 +0000</pubDate>
				<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=3873</guid>

					<description><![CDATA[<p>Next Friday, 24th September, our team member, Sébastien, will publicly defend his thesis entitled &#8220;Haptic key based on a real-time multibody model of a piano action&#8221;. A pratical example of using Robotran and realtime simulation in an haptic context. Congratulation to him for this comprehensive in-depth work! PDF available here Practical information:</p>
<p>L’article <a href="https://www.robotran.be/sebastien-timmermans-phd-thesis/">Sébastien Timmermans PhD thesis</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021 Robotran master theses</title>
		<link>https://www.robotran.be/2021-robotran-master-theses/</link>
		
		<dc:creator><![CDATA[Simon Hinnekens]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 10:10:10 +0000</pubDate>
				<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=3503</guid>

					<description><![CDATA[<p>Congratulations to our students who finished their master thesis using Robotran: Robotran team whishes them all the best for their career! You will soon be able to download their thesis on UCLouvain repository: https://dial.uclouvain.be/memoire/ucl/en/</p>
<p>L’article <a href="https://www.robotran.be/2021-robotran-master-theses/">2021 Robotran master theses</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Robotran master theses</title>
		<link>https://www.robotran.be/2020-robotran-master-theses/</link>
		
		<dc:creator><![CDATA[Simon Hinnekens]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 09:05:02 +0000</pubDate>
				<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=1713</guid>

					<description><![CDATA[<p>Congratulations to our students who finished their master thesis using Robotran: Robotran team whish them all the best for their career! You will soon be able to download their thesis on UCLouvain repository: https://dial.uclouvain.be/memoire/ucl/en/</p>
<p>L’article <a href="https://www.robotran.be/2020-robotran-master-theses/">2020 Robotran master theses</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
