<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sébastien Timmermans, auteur sur Robotran</title>
	<atom:link href="https://www.robotran.be/author/setimmermans/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.robotran.be/author/setimmermans/</link>
	<description>Un site utilisant WordPress</description>
	<lastBuildDate>Fri, 13 Feb 2026 10:09:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.robotran.be/wp-content/uploads/2020/03/cropped-Robotran-favicon-32x32.png</url>
	<title>Sébastien Timmermans, auteur sur Robotran</title>
	<link>https://www.robotran.be/author/setimmermans/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Raül Acosta Suñé PhD Thesis</title>
		<link>https://www.robotran.be/raul-acosta-sune-phd-thesis/</link>
		
		<dc:creator><![CDATA[Sébastien Timmermans]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 10:05:42 +0000</pubDate>
				<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=6579</guid>

					<description><![CDATA[<p>On 9 January 2026, our colleague Raül Acosta Suñé successfully defended his PhD thesis entitled: “Field Measurement of Turnout Geometry: Comparison between Dynamic On-board Data and Static On-track Readings.” His work focuses on the dynamic analysis of railway turnout geometry, combining field measurements, modelling and comparison between static and dynamic data. We warmly congratulate him [&#8230;]</p>
<p>L’article <a href="https://www.robotran.be/raul-acosta-sune-phd-thesis/">Raül Acosta Suñé PhD Thesis</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Combining Robotran and sensors : paper published !</title>
		<link>https://www.robotran.be/combining-robotran-and-sensors-paper-published/</link>
		
		<dc:creator><![CDATA[Sébastien Timmermans]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 07:33:05 +0000</pubDate>
				<category><![CDATA[Paper]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=3543</guid>

					<description><![CDATA[<p>Our team published a new paper in the Open Acces journal Sensors entitled Haptic Devices Based on Real-Time Dynamic Models of Multibody Systems See https://doi.org/10.3390/s21144794 See also the descriptions of the related projects on our website</p>
<p>L’article <a href="https://www.robotran.be/combining-robotran-and-sensors-paper-published/">Combining Robotran and sensors : paper published !</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Piano action performances : paper published !</title>
		<link>https://www.robotran.be/piano-action-performances-paper-published/</link>
		
		<dc:creator><![CDATA[Sébastien Timmermans]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 11:50:52 +0000</pubDate>
				<category><![CDATA[Paper]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=3153</guid>

					<description><![CDATA[<p>Our team published a new paper in the journal Mechanism and Machine Theory entitled Upright and grand piano actions dynamic performances assessments using a multibody approach See https://doi.org/10.1016/j.mechmachtheory.2021.104296 The final pdf version is available free during 50 days, and preprint is available in dial. See also the actions descriptions on our website</p>
<p>L’article <a href="https://www.robotran.be/piano-action-performances-paper-published/">Piano action performances : paper published !</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New paper published on haptic piano action !</title>
		<link>https://www.robotran.be/new-paper-published-on-haptic-piano-action/</link>
		
		<dc:creator><![CDATA[Sébastien Timmermans]]></dc:creator>
		<pubDate>Tue, 24 Nov 2020 16:49:58 +0000</pubDate>
				<category><![CDATA[Paper]]></category>
		<guid isPermaLink="false">https://www.robotran.be/?p=2523</guid>

					<description><![CDATA[<p>Our team published a new paper in the Open Acces journal MDPI Machines entitled Multibody-Based Piano Action: Validation of a Haptic Key See https://doi.org/10.3390/machines8040076 See also the projet description on our website</p>
<p>L’article <a href="https://www.robotran.be/new-paper-published-on-haptic-piano-action/">New paper published on haptic piano action !</a> est apparu en premier sur <a href="https://www.robotran.be">Robotran</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
